| Recipient | Purpose of Grant or Contribution | |
| Accokeek Foundation | General support | |
| 3400 Bryan Point Road | ||
| Accokeek, MD 20607 | ||
| America the Beautiful Fund | To support Operation Green Plant | |
| 1730 K Street, NW, Suite 1002 | ||
| Washington, DC 20006 | ||
| American Bird Conservancy | To support the National Pesticide Coalition | |
| PO Box 249 | ||
| The Plains, VA | ||
| American Bird Conservancy | General support | |
| PO Box 249 | ||
| The Plains, VA | ||
| American Farmland Trust | To support their work on reforming the U.S. Farm Bill | |
| 1200 18th Street, Suite 800 | ||
| Washington, DC 20036 | ||
| American P.I.E. | To support 800 Environmental Information Line | |
| PO Box 676 | ||
| Northfield, MN 55057-0676 | ||
| American Fund for Charities | To support the work of the Soil Association | |
| c/o Chapel & York Limited | ||
| PO Box 50 | ||
| Lingfield RH7 6FT | ||
| United Kingdom | ||
| American Rivers | General Support | |
| 1025 Vermont Avenue, NW, Suite 720 | ||
| Washington, DC 2005-3516 | ||
| American University | To support establishment of Center for Environmental | |
| School of Communications | Filmmaking | |
| 4400 Massachusetts Avsenue, NW | ||
| Washington, DC 20016-8017 | ||
| American University | General support | |
| School of Communications | ||
| 4400 Massachusetts Avenue, NW | ||
| Washington, DC 20016-8017 | ||
| Appalachian Sustainable Development | To support "Field to Table Sustainable Agriculture | |
| PO Box 791 | Project" | |
| Abingdon, VA 24212-0791 | ||
| Audubon Naturalist Society | To support Conservation Advocacy Program | |
| 8940 Jones Mill Road | ||
| Chevy Chase, MD 20815 | ||
| Better World Fund | General support | |
| Beyond Pesticides | To support the Children's Environment Project and the | |
| 701 E Street, SE | pesticide strategy conference | |
| Washington, DC 20003 | ||
| Beyond Pesticides | To support the Maryland Pesticide Network | |
| 701 E Street, SE | ||
| Washington, DC 20003 | ||
| Center for Health, Environment & Justice | To support the Child Proofing Our Communities | |
| PO Box 6206 | campaign | |
| Falls Church, VA 22040-6806 | ||
| Champion Tree Project | In support of Chesapeake Bay project and project of | |
| 17645 Nessen City Road, Box 128 | organization's choosing | |
| Copemish, MI 49625 | ||
| Children's Museum, Discovery Creek | To support the Museum's model science | |
| 2233 Wisconsin Avenue, NW | environmental programs | |
| Suite 410 | ||
| Washington, DC 20007 | ||
| Children's Museum, Discovery Creek | To support creation of two environmental films | |
| 2233 Wisconsin Avenue, NW | ||
| Suite 410 | ||
| Washington, DC 20007 | ||
| CoEvolution Institute | General Support | |
| 423 Washington Street, 4th Floor | ||
| San Francisco, CA 9144-2339 | ||
| Commonweal | To support Collaborative on Health and the | |
| PO Box 316 | Environment | |
| Bolinas, CA 94924 | ||
| Conservation Fund | To support their Chesapeake Bay Initiative | |
| 1800 North Kent Street, Suite 1120 | ||
| Arlington, VA 22209-2156 | ||
| Conservation Fund | To support their Chesapeake Bay Initiative | |
| 1800 North Kent Street, Suite 1120 | ||
| Arlington, VA 22209-2156 | ||
| Cornell Laboratory of Ornithology | To support development of Spanish language | |
| 159 Sapsucker Woods Road | of Urban Bird Studies initiative | |
| Ithaca, NY 1485-1999 | ||
| Chronicles Group | To support their RUNNING DRY project | |
| 1874 S. Pacific Coast Highway, Site 725 | ||
| Redondo Beach, CA 90277 | ||
| Country Life Center | General support | |
| PO Box 363 | ||
| Greenfield, IA 50849 | ||
| Country Life Center | General support | |
| PO Box 363 | ||
| Greenfield, IA 50849 | ||
| DC Central Kitchen | To support DC Central Kitchen's programs to | |
| 425 Second Street, NW | "combat hunger and create opportunity" | |
| Washington, DC | ||
| Doctors Without Borders | General Support | |
| 333 Seventh Avenue, 2nd Floor | ||
| New York, NY 10001-5004 | ||
| Duke University | General Support | |
| Nicholas School of the Environment | ||
| PO Box 90329 | ||
| Durham, North Carolina 27708-0329 | ||
| Duke University | To support "A Pilot Project on Lead and Genetics" | |
| 334 North Building, Box 90077 | ||
| Durham, NC 27708-0077 | ||
| Earth Day Network | To support the Water for Life Campaign | |
| 1616 P Street, NW, Suite 200 | ||
| Washington, DC 20036 | ||
| EcoLogic Development Fund | General support | |
| 25 Mt. Auburn Street, Ste. 203 | ||
| Cambridge, MA 02138 | ||
| Environmental Media Services | To support Science Communication Network | |
| 1320 18th Street, NW, Suite 500 | ||
| Washington, DC 20036 | ||
| Environmental Media Services | To support BGW publication | |
| 1320 18th Street, NW, Suite 500 | ||
| Washington, DC 20036 | ||
| Farm School | General support | |
| 488 Moore Hill Road | ||
| Athol, MA 01331 | ||
| Farm Worker Pesticide Project | General support | |
| Room NB3 | ||
| 5031 University Way NE | ||
| Seattle, WA 98105 | ||
| Food Research and Action Center | To support efforts to reduce hunger and poverty | |
| 1875 Connecticut Avenue, Suite 540 | in the United States | |
| Washington, DC 20009 | ||
| Food Works at Two Rivers Center | To support Beyond Hunger: Cultivating Regional | |
| 64 Main Street | Food Security in Central Vermont | |
| Montpelier, VT 05602 | ||
| Forest Guardians | To support their Southwest Forests Program | |
| 312 Montezuma Avenue, Suite A | ||
| Santa Fe, NM 87501 | ||
| FreshFarm Markets | General support | |
| PO Box 15691 | ||
| Washington, DC 20003 | ||
| FreshFarm Markets | General support | |
| PO Box 15691 | ||
| Washington, DC 20003 | ||
| Global Environment & Technology Fnd. | To fund work in preparing for State Department | |
| 2900 South Quincy, Suite 410 | meeting on water | |
| Arlington, VA 22206 | ||
| Global Environment & Technology Fnd. | For forum planning, implementation and | |
| 2900 South Quincy, Suite 410 | facilitation services | |
| Arlington, VA 22206 | ||
| Grand Canyon National Park Foundation | General support | |
| 625 North Beaver Street | ||
| Flagstaff, AZ 86001 | ||
| Grand Traverse Regional Land Conservancy | To support the Coastal Campaign | |
| 3860 North Long Lake Road, Suite D | ||
| Traverse City, MI 49684-9601 | ||
| Green Guide Institute | General support | |
| PO Box 567, Prince Street Station | ||
| New York, NY 10012 | ||
| Healthy Schools Network | To support Children First: National Plan of | |
| 773 Madison Avenue | Action project | |
| Albany, NY | ||
| Institute for Agriculture & Trade Policy | To support their Sustainable Agriculture and | |
| 2105 First Avenue South | Sustainable Food Systems Projects | |
| Minneapolis, MN 55404-2505 | ||
| Institute for Multi-Track Diplomacy | General support | |
| 1901 N. Ft. Myer Dr., Suite 405 | ||
| Arlington, VA 22209 | ||
| Iowa Environmental Council | To support "Water Quality Initiations-2005" | |
| 711 East Locust Street | ||
| Des Moines, IA 50309 | ||
| Iowa Natural Heritage Foundation | General support | |
| 505 Fifth Avenue, Suite 444 | ||
| Des Moines, IA 50309 | ||
| Iowa Public Television | To support development of a film on George Washington | |
| PO Box 6400 | Carver | |
| Johnston, IA 50131-6400 | ||
| ISAR | To support the Muravoivka Park for Sustainable | |
| 1601Connecticut Avenue | Land Use | |
| Washington,DC 20009 | ||
| ISAR | General support | |
| 1601Connecticut Avenue | ||
| Washington,DC 20009 | ||
| Just Food | To support CSA & Farmer Outreach, Sustainable | |
| 208 E. 51st St. | Urban Ag & Martketing & Informing Public, Influencing | |
| New York, NY 10022 | Policy, & Building Food Justice Movement | |
| Land Institute | To support the Natural Systems Agriculture | |
| 2440 E. Water Well Road | ||
| Salina, Kansas 67401 | ||
| League of Conservation Voters | To support their work relating to the Arctic National | |
| 1920 L Street, NW, Suite 800 | Wildlife Refuge and similar efforts | |
| Washington, DC 20036 | ||
| League of Conservation Voters | General support | |
| 1920 L Street, NW, Suite 800 | ||
| Washington, DC 20036 | ||
| Leopold Center for Sustainable Agriculture |
To support revising 1948 USDA Yearbook of Agriculture | |
| 209 Curtiss Hall | Grass | |
| Ames, IA 50011-1050 | ||
| LinkMedia, Inc. | To support Earth Focus | |
| 705 Mission Avenue | ||
| San Rafael, CA 94901 | ||
| Maret School | To support purchase of science equipment | |
| 3000 Cathedral Avenue, NW | ||
| Washington, DC | ||
| Marine Mammal Center | To support their Rescue, Rehabilitation and Release | |
| 1065 Fort Cronkhite | Program | |
| Sausalito, CA 94965-2697 | ||
| Maysie's Farm Conservation Center | General support | |
| 15 St. Andrew's Lane | ||
| Glenmoore, PA 19343 | ||
| Midwest Organic & Sustainable Ed. Service |
To support "Help Wanted: Organic Farmers" Campaign | |
| POBox 339 | ||
| Spring Valley, WI 54767 | ||
| Missouri Botanical Garden | To support 3rd year of Communications initiative | |
| PO Box 299 | ||
| St. Louis, MO 63166-0299 | ||
| Mountain Institute | To support their Appalechia project | |
| 1828 L Street, NW, Suite 725 | ||
| Washington, DC 20036 | ||
| National Geographic Society | To support the Gilbert Grosvenor Fund for Geography | |
| 1145 17th Street, NW | Education | |
| Washington, DC 20036 | ||
| National Geographic Society | To support the Gilbert Grosvenor Fund for Geography | |
| 1145 17th Street, NW | Education | |
| Washington, DC 20036 | ||
| National Public Radio | To support Environmental Reporting in 2005 | |
| 635 Massachusetts Avenue, NW | ||
| Washington, DC 20001-3753 | ||
| Natural Resource Defense Council | To support Advocacy Center and the Cumberland | |
| 40 West 20 Street | Plateau BioGem | |
| New York, NY 10011 | ||
| Natural Resource Defense Council | To support the Advocacy Center | |
| 40 West 20 Street | ||
| New York, NY 10011 | ||
| Nature Conservancy in Iowa | To support "Saving the Last Great Places of Iowa: | |
| 303 Locust Street, Suite 402 | The Campaign for Conservation" | |
| Des Moines, IA 50309 | ||
| New Forest Project, Int'l Center | To support Clean Water Initiative Program in | |
| 731 8th Street, SE | Central America | |
| Washington, DC 20003 | ||
| New Roots Foundation | To support work at Laguna Brava | |
| 217 N.E. 4th Avenue | ||
| Delray, FL 33483 | ||
| New York Botanical Garden | To support Plant Genomics Consortium | |
| Bronx, NY 10458-5126 | ||
| New York Botanical Garden | To support Plant Genomics Consortium | |
| Bronx, NY 10458-5126 | ||
| Northwest Coalition for Alternatives to | To support Sustainable Agriculture Program | |
| to Pesticides | ||
| PO Box 1393 | ||
| Eugene, OR 97440 | ||
| Organic Consumers Association | To support the Cotton Project | |
| 6101 Cliff Estate Road | ||
| Little Marais, MN 55614 | ||
| Organic Farming Research Fnd. | General support | |
| P.O. Box 440 | ||
| Santa Cruz, California 95061 | ||
| Pacific Institute | General support | |
| 654 13th Street | ||
| Oakland, CA 94612 | ||
| Persephone Productions | To support National Coverage of the Impact of | |
| 1612 North Hartford Street | Residential Development on American Family Life | |
| Arlington, VA 22201 | ||
| Practical Farmers of Iowa | To support King Corn Documentary Film and | |
| 217 South Governor Street | Education Project | |
| Iowa City, IA 52240 | ||
| Practical Farmers of Iowa | To support their Buy Fresh, Buy Local Campaign | |
| 217 South Governor Street | ||
| Iowa City, IA 52240 | ||
| Protected Harvest | General support | |
| 7370 S. Cactus Thorn Lane | ||
| Tucson, AZ 85747 | ||
| Rachel's Network | To support Congressional Women's Networking | |
| 1200 18th Stsreet, NW, Suite 801 | Initiative | |
| Washington, DC 20036 | ||
| Rachel's Network | To support the Congressional Women's Networking | |
| 1200 18th Street, Suite 802 | Iniative | |
| Washington, DC 20036 | ||
| Rockefeller Family Fund | To support the work of the Sustainable Agriculture and | |
| 437 Madison Avenue | Food Systems Funders working group of the | |
| New York, New York 10022-7001 | Environmental Grantmakers Association | |
| Roosevelt Institute | To support Four Freedoms Roundtables and | |
| 4079 Albany Post Road | The Henry A. Wallace Lectures | |
| Hyde Park, NY 12538 | ||
| Rodale Institute | To support "No-Till Plus" | |
| 611 Siegfriedale Road | ||
| Kutztown, PA 19530-9320 | ||
| Seed Savers Exchange | To support Twin Valleys | |
| 3076 North Winn Road | ||
| Decorah, Iowa 52101 | ||
| Sibley Hospital | To support Oncology nutrition program | |
| 5255 Loughboro Road, NW | ||
| Washington, DC 20016-2695 | ||
| Sibley Hospital | To support purchase of anesthesia machine | |
| 5255 Loughboro Road, NW | ||
| Washington, DC 20016-2695 | ||
| Slow Food Foundation for Biodiversity | To support research and development of the Slow Food | |
| Via della Mendicita Instruita, 14 | Foundation's worldwide network of producers and | |
| 12042 Bra (Cn), Italy | consumers supporting sustainable agriculture. | |
| Southern Environmental Law Center | General support | |
| 201 W. Main Street, Suite 14 | ||
| Charlottesville, VA 22902-5065 | ||
| Sustainable Development Institute | To support the Environmental Film Festival | |
| 3121 South Street, NW | ||
| Washington, DC 20007 | ||
| Sustainable Development Institute | To support the Environmental Film Festival | |
| 3121 South Street, NW | ||
| Washington, DC 20007 | ||
| Thorpewood | To support their project Lessons of the Landscape | |
| 12805-A Mink Farm Road | ||
| Thurmont, MD 21788-1402 | ||
| University of North Carolina | To support Decision Support for Identifying Sustainable | |
| Campus Box 1105 | Patterns of Development in NC Watersheds | |
| Chapel Hill, NC 27599 | ||
| Wallace House Foundation | General support | |
| 756 16th Street | ||
| Des Moines, Iowa 50314-1601 | ||
| WAMU, American University | To support environmental broadcasting | |
| Brandywine Building | ||
| Washington, DC 20016-8082 | ||
| Warner Hanson Television | To support Chefs A'Field | |
| 6407 Lyric Lane | ||
| Falls Church, VA 22044 | ||
| Washington Toxics Coalition | To support their Pesticides Program | |
| 4649 Sunnyside Avenue N, #540 | ||
| Seattle, Washington 98103 | ||
| Water Advocates | General support | |
| 1506 21st Street, 2nd Floor | ||
| Washington, DC 20036 | ||
| Waterlines | General support | |
| 302 East Coronado Road | ||
| Santa Fe, New Mexico 87505 | ||
| Westchester Land Trust | To support "Protecting Land with Local Partners | |
| 310 Main Street | in Lewisboro" | |
| Bedford Hills, New York 10501 | ||
| WETA TV & FM | To support WETA's broadcast of Strange Days on | |
| 2775 South Quincy Street | Planet Earthas well as other programs on the | |
| Arlington, VA 22206 | environment | |
| WETA TV & FM | To support environmental programming | |
| 2775 South Quincy Street | ||
| Arlington, VA 22206 | ||
| Wild Farm Alliance | To support their Food, Farming and the Wild Project | |
| PO Box 2570 | ||
| Watsonville, CA 95077 | ||
| Wilderness Society | General Support | |
| 1615 M Street, NW | ||
| Washington, DC 20036 | ||
| Wilderness Society | To support work in Alaska | |
| 1615 M Street, NW | ||
| Washington, DC 20036 | ||
| World Resources Institute | To support the Forest Information Forum and the Europe | |
| 10 G Street, NE | and North-Asia Forest Law Enforcement and | |
| Washington, DC 20002 | Governance | |
| Worldwatch Institute | General support | |
| 1776 Massachusetts Avenue, NW | ||
| Washington, DC 20036 |